Meet your water handling needs effortlessly with our versatile Water Hose. Designed for both residential and commercial use, this hose is crafted from durable materials to ensure longevity and reliability. Its flexible yet sturdy construction allows for easy handling and maneuverability around gardens, yards, and construction sites. Available in various lengths and diameters, our Water Hose is suitable for a wide range of applications including gardening, irrigation, washing vehicles, and general water transfer tasks. With its weather-resistant and kink-resistant properties, this hose provides efficient water flow and hassle-free operation. Trust our Water Hose to deliver consistent performance and durability, making it an essential tool for everyday water management needs.
I. D : 12.5 & 50 mm W. P : 12 Bar.
Nominal Bore | Tolerance on Nominal Bore | Minimum Thickness of Lining | Minimum Thickness Of Cover | TYPE – 1 | TYPE – 2 | ||||
Working Pressure | Proof Pressure | Bursting Pressure | Working Pressure | Proof Pressure | Bursting Pressure | ||||
MM | MM | MM | MM | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² |
10 | ± 0.75 | 1.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
12.5 | ± 0.75 | 1.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
16 | ± 0.75 | 1.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
20 | ± 0.75 | 1.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
25 | ± 1.25 | 2 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
31.5 | ± 1.25 | 2 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
38 | ± 1.25 | 2 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
45 | ± 1.50 | 2.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
50 | ± 1.50 | 2.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
63 | ± 1.50 | 2.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
75 | ± 2.00 | 2.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
100 | ± 2.00 | 2.5 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
Mr. Saifuddin A. Lokhandwala Mr. Zuzer S. Lokhandwala Mr. Aftab S. Lokhandwala
29,Nagdevi Street, Mumbai - 400 003. Maharashtra. INDIA
E - 57 MIDC AMBAD, Nasik. Maharashtra. INDIA.
+ 91 22 2342 5988 + 91 22 2343 9563 + 91 22 2344 1991 + 91 22 6636 8270
+91 98205 80444
amahusainco@gmail.comamahmumbai@gmail.com
Powered by AMA Husain & Co. | Designed and Developed by Rujal Media Pvt Ltd