Ensure safety and efficiency in electrical and heat-resistant applications with our Carbon Free Hose. This specialized hose is designed to provide insulation and protection against electrical current leakage in high-temperature environments. Constructed from high-quality synthetic rubber and reinforced with textile braids, it offers excellent flexibility and durability. The smooth inner surface ensures minimal friction loss and optimal flow of air or water. Resistant to heat, weather, and ozone, our Carbon Free Hose is ideal for use in electric arc furnace applications, foundries, steel mills, and other industrial settings where electrical insulation is critical. Available in various lengths and sizes, trust our Carbon Free Hose for reliable performance and safety compliance in demanding environments.
I. D : 12.5 mm to 75 mm W. P : 10 Kg / Cm2.
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | Inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
NCCFH-3/8 | 3/8 | 9.5 | 0.75 | 19 | 290 | 20 | 1015 | 70 | 100 | 3.9 | 0.34 |
NCCFH-1/2 | 1/2 | 12.7 | 0.85 | 21.5 | 290 | 20 | 1015 | 70 | 100 | 3.9 | 0.37 |
NCCFH-5/8 | 5/8 | 15.9 | 1.02 | 26 | 290 | 20 | 1015 | 70 | 115 | 4.5 | 0.54 |
NCCFH-3/4 | 3/4 | 19 | 1.22 | 31 | 290 | 20 | 1015 | 70 | 125 | 4.9 | 0.74 |
NCCFH-1 | 1 | 25.4 | 1.5 | 38 | 290 | 20 | 1015 | 70 | 150 | 5.9 | 0.95 |
NCCFH-1.1/4 | 1.1/4 | 31.8 | 1.77 | 45 | 290 | 20 | 1015 | 70 | 200 | 7.9 | 1.36 |
NCCFH-1.1/2 | 1.1/2 | 38.7 | 2.09 | 53 | 290 | 20 | 1015 | 70 | 225 | 8.9 | 1.82 |
NCCFH-2 | 2 | 50.8 | 2.56 | 65 | 290 | 20 | 1015 | 70 | 300 | 11.8 | 2.48 |
NCCFH-3 | 3 | 76.2 | 3.68 | 93.5 | 290 | 20 | 1015 | 70 | 450 | 17.7 | 3.23 |
NCCFH-4 | 4 | 101.6 | 4.53 | 115 | 290 | 20 | 1015 | 70 | 600 | 23.6 | 3.31 |
Mr. Saifuddin A. Lokhandwala Mr. Zuzer S. Lokhandwala Mr. Aftab S. Lokhandwala
29,Nagdevi Street, Mumbai - 400 003. Maharashtra. INDIA
E - 57 MIDC AMBAD, Nasik. Maharashtra. INDIA.
+ 91 22 2342 5988 + 91 22 2343 9563 + 91 22 2344 1991 + 91 22 6636 8270
+91 98205 80444
amahusainco@gmail.comamahmumbai@gmail.com
Powered by AMA Husain & Co. | Designed and Developed by Rujal Media Pvt Ltd