Enhance your fluid transfer applications with our Double Rayon Braided Hose, designed for flexibility and durability. This high-quality hose features a synthetic rubber construction reinforced with two layers of high-strength rayon braiding, providing excellent pressure resistance and flexibility. Its robust design ensures reliable performance under demanding conditions, making it suitable for use in automotive, industrial, and agricultural applications. The smooth inner tube facilitates optimal fluid flow, while the hose’s resistance to abrasion, oil, and weather ensures long-lasting reliability. Available in various lengths and diameters to suit your specific needs, our Double Rayon Braided Hose is the ideal choice for efficient and dependable fluid transfer operations.
Size | SAE Size | I.D. | Reinforcement W.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | ||||||||
A | AT | ||||||||||||||||
mm | inch | dash | min. | max. | min. | max. | min. | max. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m |
5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 90 | 0.32 |
6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 100 | 0.36 |
8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 29.7 | 4310 | 59.5 | 8630 | 119 | 17255 | 115 | 0.45 |
10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 125 | 0.54 |
12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23.1 | 24.5 | 3550 | 49 | 7110 | 98 | 14210 | 180 | 0.68 |
16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.3 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 205 | 0.8 |
19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.5 | 30.2 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 240 | 0.94 |
25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 300 | 1.35 |
31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 | 11.3 | 1640 | 22.7 | 3290 | 45.5 | 6600 | 420 | 2.15 |
38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | 56 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 500 | 2.65 |
51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 630 | 3.42 |
Mr. Saifuddin A. Lokhandwala Mr. Zuzer S. Lokhandwala Mr. Aftab S. Lokhandwala
29,Nagdevi Street, Mumbai - 400 003. Maharashtra. INDIA
E - 57 MIDC AMBAD, Nasik. Maharashtra. INDIA.
+ 91 22 2342 5988 + 91 22 2343 9563 + 91 22 2344 1991 + 91 22 6636 8270
+91 98205 80444
amahusainco@gmail.comamahmumbai@gmail.com
Powered by AMA Husain & Co. | Designed and Developed by Rujal Media Pvt Ltd