Discover exceptional durability and performance with our Super Synthetic Hoses, engineered to meet the demands of various industrial, agricultural, and domestic applications. These hoses are constructed from premium synthetic materials, offering superior flexibility, strength, and resistance to harsh environmental conditions. Reinforced with high-tensile synthetic fibers, they ensure excellent pressure handling capabilities and long-lasting reliability.
Designed to be lightweight yet robust, our Super Synthetic Hoses are ideal for a wide range of uses, including water supply, chemical transfer, air delivery, and more. The smooth inner surface facilitates optimal flow rates while minimizing friction loss, ensuring efficient and consistent performance. Resistant to abrasion, UV radiation, and chemicals, these hoses are built to withstand the toughest conditions.
Available in multiple lengths and diameters to suit your specific needs, our Super Synthetic Hoses are the perfect choice for those seeking high-quality, versatile, and durable hose solutions. Trust our Super Synthetic Hoses for all your fluid transfer needs, delivering unmatched reliability and efficiency.
RANGE OF HOSES | BURST PRESSURE | PROOF PRESSURE | WORKING PRESSURE | SPECIFICATION | PROPERTIES | ||
CONTROLLED PERCOLATING HOSE | 36 Kg / Cm2 (530 PSI) | 22 Kg / Cm2 (320 PSI) | 18 Kg / Cm2 (260 PSI) | IS 8423/1994 TAC Approved Bearing ISI Marked | Cotton Synthetic Fiber, Circularly Woven Jacketed Ultra Thin Lining Light, Flexible, Compact Flat Folding Abrasion / High Kink Resistance. | ||
SUPER SYNTHETIC HOSES | 38 Kg / Cm2 (550 PSI) | 22 Kg / Cm2 (320 PSI) | 18 Kg / Cm2 (260 PSI) | IS 636/88 Type A BSS 6391 Type – 1 | 100 % Polyester Flexible, Compact, Robust High Kink Resistance Resistant to Abrasion Ageing, Ozone, Heat, Seawater . | ||
RRL HOSE | 38 Kg / Cm2 (550 PSI) | 22 Kg / Cm2 (320 PSI) | 18 Kg / Cm2 (260 PSI) | IS 636/88 Type A BSS 6391 Type – 2 TAC Approved Bearing ISI Marked | Cotton Synthetic Fiber, Circularly Woven Jacketed Rubberised Fabric Reinforced Rubber Lined (RRL) Flexible, Compact Flat Folding Abrasion Resistance. | ||
RRL EXTOCOAT HOSES | 38 Kg / Cm2 (550 PSI) | 22 Kg / Cm2 (320 PSI) | 18 Kg / Cm2 (260 PSI) | IS 636/88 Type A BSS 6391 Type – 2 TAC Approved Bearing ISI Marked | 100 % Synthetic Yarn, Circularly Woven Jacketed Rubberised Fabric Reinforced Rubber Lined (RRL) Flexible, Compact Flat Folding High Abrasion Resistance. | ||
SIZES AVAILABLE | 38 MM | 50 MM | 63 MM | 70 MM | 75 MM | 100 MM | 150 MM |
Mr. Saifuddin A. Lokhandwala Mr. Zuzer S. Lokhandwala Mr. Aftab S. Lokhandwala
29,Nagdevi Street, Mumbai - 400 003. Maharashtra. INDIA
E - 57 MIDC AMBAD, Nasik. Maharashtra. INDIA.
+ 91 22 2342 5988 + 91 22 2343 9563 + 91 22 2344 1991 + 91 22 6636 8270
+91 98205 80444
amahusainco@gmail.comamahmumbai@gmail.com
Powered by AMA Husain & Co. | Designed and Developed by Rujal Media Pvt Ltd