A rubber hydraulic hose is an artificial rubber hose, which could withhold high drive. The rubber hydraulic hose is principally used to transfuse liquid power or liquid inside water driven hardware. This tube is covered with an inner rubber layer, steel wire spiral layer, a middle rubber layer and exterior rubber cover. Thus inner rubber insurance plan layer proof against beverages and preserve the metal wire winding layer from consumption. This external rubber cowl protects the metal wire spiral layer towards harm. While the metal wire winding layer assumes a part in bones of a human.
SR-1 / 1 AT (Equivqlent to SAE 100 R1/R1 AT) SINGLE WIRE BRAIDED HOSE
Medium / high pressure hydraulic oil lines, fuel oil, gasoline, water.
Tube: Black, oil resistant synthetic latex. Reinforcement: One ply twisted high tensil steel wire. Cover: Weather & abrasion resistant synthetic rubber.
-40 °F to +200 °F, -40 °C to + 93 °C, Ocassional use upto 120 Deg. C.
SIZE | WORKING PRESSURE |
MIN.
BEND RADIUS |
|||||||
---|---|---|---|---|---|---|---|---|---|
0 | SR | 0 | 0 | ||||||
1 | 1 AT | ||||||||
ID | OD | OD | PSI KG/CM2 | INCHES | M M | ||||
INCH | M M | INCH | M M | INCH | M M | 0 | 0 | ||
1/4 | 6.4 | 0.594 | 15.1 | 0.557 | 14.1 | 2750 | 193 | 4.0 | 102 |
5/16 | 7.9 | 0.688 | 17.5 | 0.619 | 15.7 | 2500 | 175 | 4.5 | 114 |
3/8 | 9.5 | 0.781 | 19.8 | 0.713 | 18.1 | 2250 | 158 | 5.0 | 127 |
1/2 | 12.7 | 0.906 | 23.0 | 0.846 | 21.5 | 2000 | 140 | 7.0 | 178 |
5/8 | 15.9 | 1.031 | 26.2 | 0.971 | 24.7 | 1500 | 105 | 8.0 | 203 |
3/4 | 19.0 | 1.187 | 30.1 | 1.127 | 28.6 | 1250 | 87 | 9.5 | 241 |
1 | 25.4 | 1.500 | 38.1 | 1.44 | 36.6 | 1000 | 70 | 12.0 | 305 |
1 1/4 | 31.8 | 1.813 | 46.0 | 1.766 | 44.8 | 625 | 44 | 16.5 | 419 |
1 1/2 | 38.1 | 2.063 | 52.4 | 2.047 | 52.0 | 500 | 35 | 20.0 | 508 |
2 | 50.8 | 2.625 | 66.7 | 2.594 | 65.9 | 375 | 26 | 25.0 | 635 |
SR-2 / 2 AT (Equivqlent to SAE 100 R2/R2 AT) DOUBLE WIRE BRAIDED HOSE
High pressure hydraulic oil lines, fuel oil, gasoline, water.
Tube: Black, grease resistant synthetic latex. Reinforcement: Two ply twisted high tensil steel cable. Cover: Weather & abrasion resistant synthetic rubber.
-40 °F to +200 °F, -40 °C to + 93 °C, Ocassional use upto 120 Deg. C
SIZE | WORKING PRESSURE |
MIN.
BEND RADIUS |
|||||||
---|---|---|---|---|---|---|---|---|---|
0 | SR | 0 | 0 | ||||||
2 | 2 AT | ||||||||
ID | OD | OD | PSI KG/CM2 | INCHES | M M | ||||
INCH | M M | INCH | M M | INCH | M M | 0 | 0 | ||
1/4 | 6.4 | 0.688 | 17.5 | 0.619 | 15.7 | 5000 | 352 | 4.0 | 102 |
5/16 | 7.9 | 0.750 | 19.0 | 0.682 | 17.3 | 4250 | 299 | 4.5 | 114 |
3/8 | 9.5 | 0.844 | 21.4 | 0.777 | 19.7 | 4000 | 281 | 5.0 | 127 |
1/2 | 12.7 | 0.969 | 24.6 | 0.908 | 23.1 | 3500 | 246 | 7.0 | 178 |
5/8 | 15.9 | 1.094 | 27.8 | 1.034 | 26.3 | 2750 | 193 | 8.0 | 203 |
3/4 | 19.09 | 1.250 | 31.8 | 1.190 | 30.2 | 2250 | 158 | 9.5 | 241 |
7/8 | 22.5 | 1.375 | 34.9 | 1.315 | 33.4 | 2000 | 140 | 11.0 | 27 |
1 | 25.4 | 1.563 | 39.7 | 1.531 | 38.9 | 2000 | 140 | 12.0 | 305 |
1 1/4 | 31.8 | 2.000 | 50.8 | 1.953 | 49.6 | 1625 | 144 | 16.5 | 419 |
1 1/2 | 38.1 | 2.250 | 57.2 | 2.203 | 56.0 | 1250 | 87 | 20.0 | 508 |
2 | 50.8 | 2.750 | 69.8 | 2.703 | 68.6 | 1125 | 79 | 25.0 | 635 |
SR - 71 SINGLE WIRE BRAIDED HOSE SR-72 DOUBLE WIRE BRAIDED HOSE
For usage on hi-tempreature fluids and steam.
Tube: Seamless synthetic
heat resistant
rubber tube.
Reinforcement: SR-71
One ply HTS hydraulic
twisted cable.
SR-72 Two ply HTS
twisted cable.
Cover: Weather &
abrasion resistant
synthetic black rubber.
SIZE | WORKING PRESSURE | MIN. BEND RADIUS |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | SR | SR | |||||||||
71 | 72 AT | 71 | 72 | ||||||||
ID | OD | OD | PSI KG/CM2 | PSI KG/CM2 | INCHES | MM | |||||
IN | MM | IN | MM | IN | MM | ||||||
1/4 | 6.4 | 0.595 | 15.1 | 0.688 | 17.5 | 150 | 10.5 | 200 | 14 | 4 | 102 |
5/16 | 7.9 | 0.689 | 17.5 | 0.750 | 19.0 | 150 | 10.5 | 200 | 14 | 4.5 | 114 |
3/8 | 9.5 | 0.779 | 19.8 | 0.843 | 21.4 | 150 | 10.5 | 200 | 14 | 5 | 127 |
1/2 | 12.7 | 0.906 | 23.0 | 0.968 | 24.6 | 150 | 10.5 | 200 | 14 | 7 | 178 |
5/8 | 15.9 | 1.032 | 26.2 | 1.095 | 27.8 | 150 | 10.5 | 200 | 14 | 8 | 203 |
3/4 | 19.0 | 1.185 | 30.1 | 1.252 | 31.8 | 150 | 10.5 | 200 | 14 | 9.5 | 241 |
7/8 | 22.2 | 1.315 | 33.4 | 1.375 | 34.9 | 150 | 10.5 | 200 | 1 | 11 | 279 |
1 | 25.4 | 1.500 | 38.1 | 1.563 | 39.7 | 150 | 10.5 | 200 | 14 | 15 | 381 |
1 1/4 | 31.8 | 1.813 | 46.0 | 2.000 | 50.8 | 150 | 10.5 | 200 | 14 | 16.5 | 419 |
1 1/2 | 38.1 | 2.055 | 52.2 | 2.250 | 57.2 | 150 | 10.5 | 200 | 14 | 20 | 508 |
2 | 50.8 | 2.626 | 66.7 | 2.750 | 69.8 | 150 | 10.5 | 200 | 14 | 25 | 635 |
TEMPREATURE: + 350 °F upto+ 175 °C, for pressure150 and 200 PSI of steam. |
(Equivalent to SAE 100 R3) DOUBLE RAYON BRAIDED HOSE
Hydraulic oil, fuel oil, anti-freeze solutions and water.
Tube: Black, grease resistant synthetic latex. Reinforcement: Two hydraulic braids high tenacity rayon. Cover: Weather & abrasion resistant synthetic rubber.
-40 °F To +200 °F -40 °C To +93 °C Ocassional use upto 120 Deg. C
SIZE | WORKING PRESSURE |
MIN,
BEND RADIUS |
|||||
---|---|---|---|---|---|---|---|
ID | OD | PSI | KG/CM2 | INCHES | MM | ||
IN | MM | IN | MM | 0 | 0 | ||
3/16 | 4.8 | 0.500 | 12.7 | 1500 | 105.0 | 3.0 | 76 |
1/4 | 6.4 | 0.563 | 14.3 | 1250 | 88.0 | 3.0 | 76 |
5/16 | 7.9 | 0.688 | 17.5 | 1200 | 84.0 | 4.0 | 102 |
3/8 | 9.5 | 0.750 | 19.0 | 1125 | 79.0 | 4.0 | 102 |
1/2 | 12.7 | 0.938 | 23.8 | 1000 | 70.0 | 5.0 | 127 |
5/8 | 15.9 | 1.125 | 28.7 | 875 | 61.0 | 5.5 | 140 |
3/4 | 19.0 | 1.250 | 31.9 | 750 | 53.0 | 6.0 | 152 |
1 | 25.4 | 1.500 | 38.1 | 565 | 40.0 | 8.0 | 203 |
1 1/4 | 31.8 | 1.750 | 44.5 | 375 | 26.5 | 10.0 | 254 |
1 1/2 | 38.1 | 2.000 | 50.8 | 250 | 17.6 | 12.0 | 305 |